I'm still in Amsterdam right now, but i'll put up a proper web page on the BCCC site when i get back showing all the scores and photos etc that i have from that afternoon out in the sun.
Team Ad-Hoc - 1st place!

start temp _-_ final temp _-_ delta ____-___ time ____-____ cooling rate
76.0 ___-___ 58.0 ___-___ 18.0 ___-___ 48.0 sec ___-___ 0.4 deg/sec
76.0 ___-___ 53.0 ___-___ 23.0 ___-___ 47.0 sec ___-___ 0.5 deg/sec
76.0 ___-___ 60.4 ___-___ 15.6 ___-___ 45.0 sec ___-___ 0.3 deg/sec
76.0 ___-___ 44.4 ___-___ 31.6 ___-___ 36.0 sec ___-___ 0.9 deg/sec
78.0 ___-___ 36.0 ___-___ 42.0 ___-___ 32.0 sec ___-___ 1.3 deg/sec
78.0 ___-___ 35.0 ___-___ 43.0 ___-___ 33.0 sec ___-___ 1.3 deg/sec
80.0 ___-___ 31.0 ___-___ 49.0 ___-___ 28.0 sec ___-___ 1.8 deg/sec
80.0 ___-___ 30.0 ___-___ 50.0 ___-___ 22.0 sec ___-___ 2.3 deg/sec
Team He-Brew - 2nd place

start temp _-_ final temp _-_ delta ____-___ time ____-____ cooling rate
78.0 ___-___ 57.5 ___-___ 20.5 ___-___ 57.0 sec ___-___ 0.4 deg/sec
80.0 ___-___ 51.5 ___-___ 28.5 ___-___ 45.0 sec ___-___ 0.6 deg/sec
80.0 ___-___ 58.0 ___-___ 22.0 ___-___ 124.0 sec ___-___ 0.2 deg/sec
80.0 ___-___ 41.5 ___-___ 38.5 ___-___ 32.0 sec ___-___ 1.2 deg/sec
80.0 ___-___ 48.5 ___-___ 31.5 ___-___ 35.2 sec ___-___ 0.9 deg/sec
Team Sax - 3rd place (bumped down just a bit due to slight salty content in their output at first)

start temp _-_ final temp _-_ delta ____-___ time ____-____ cooling rate
77.6 ___-___ 29.9 ___-___ 47.7 ___-___ 116.0 sec ___-___ 0.4 deg/sec
78.0 ___-___ 37.0 ___-___ 41.0 ___-___ 38.0 sec ___-___ 1.1 deg/sec
78.0 ___-___ 38.4 ___-___ 39.6 ___-___ 30.0 sec ___-___ 1.3 deg/sec
78.0 ___-___ 40.7 ___-___ 37.3 ___-___ 30.0 sec ___-___ 1.2 deg/sec
80.0 ___-___ 41.5 ___-___ 38.5 ___-___ 30.0 sec ___-___ 1.3 deg/sec
Team Savoy - Classiest Design

start temp _-_ final temp _-_ delta ____-___ time ____-____ cooling rate
78.0 ___-___ 53.3 ___-___ 24.7 ___-___ 34.7 sec ___-___ 0.7 deg/sec
78.0 ___-___ 63.0 ___-___ 15.0 ___-___ 18.5 sec ___-___ 0.8 deg/sec
80.0 ___-___ 50.0 ___-___ 30.0
Team Rhenium - Best Community Spirit

start temp _-_ final temp _-_ delta ____-___ time ____-____ cooling rate
76.4 ___-___ 67.0 ___-___ 9.4 ___-___ 21.3 sec ___-___ 0.4 deg/sec
78.0 ___-___ 59.0 ___-___ 19.0 ___-___ 26.8 sec ___-___ 0.7 deg/sec
Bryan - Best Dedication

start temp _-_ final temp _-_ delta ____-___ time ____-____ cooling rate
81.5 ___-___ 62.0 ___-___ 19.5
82.0 ___-___ 57.0 ___-___ 25.0 ___-___ 60.0 sec ___-___ 0.4 deg/sec
83.0 ___-___ 53.0 ___-___ 30.0
Team Sockwell - Best Perseverance in the face of potential Epic Fail

start temp _-_ final temp _-_ delta ____-___ time ____-____ cooling rate
77.0 ___-___ 50.0 ___-___ 27.0
78.3 ___-___ 57.1 ___-___ 21.2
78.0 ___-___ 43.4 ___-___ 34.6
80.0 ___-___ 49.9 ___-___ 30.1 ___-___ 91.0 sec ___-___ 0.3 deg/sec
Team Ad-Hoc - 1st place!

start temp _-_ final temp _-_ delta ____-___ time ____-____ cooling rate
76.0 ___-___ 58.0 ___-___ 18.0 ___-___ 48.0 sec ___-___ 0.4 deg/sec
76.0 ___-___ 53.0 ___-___ 23.0 ___-___ 47.0 sec ___-___ 0.5 deg/sec
76.0 ___-___ 60.4 ___-___ 15.6 ___-___ 45.0 sec ___-___ 0.3 deg/sec
76.0 ___-___ 44.4 ___-___ 31.6 ___-___ 36.0 sec ___-___ 0.9 deg/sec
78.0 ___-___ 36.0 ___-___ 42.0 ___-___ 32.0 sec ___-___ 1.3 deg/sec
78.0 ___-___ 35.0 ___-___ 43.0 ___-___ 33.0 sec ___-___ 1.3 deg/sec
80.0 ___-___ 31.0 ___-___ 49.0 ___-___ 28.0 sec ___-___ 1.8 deg/sec
80.0 ___-___ 30.0 ___-___ 50.0 ___-___ 22.0 sec ___-___ 2.3 deg/sec
Team He-Brew - 2nd place

start temp _-_ final temp _-_ delta ____-___ time ____-____ cooling rate
78.0 ___-___ 57.5 ___-___ 20.5 ___-___ 57.0 sec ___-___ 0.4 deg/sec
80.0 ___-___ 51.5 ___-___ 28.5 ___-___ 45.0 sec ___-___ 0.6 deg/sec
80.0 ___-___ 58.0 ___-___ 22.0 ___-___ 124.0 sec ___-___ 0.2 deg/sec
80.0 ___-___ 41.5 ___-___ 38.5 ___-___ 32.0 sec ___-___ 1.2 deg/sec
80.0 ___-___ 48.5 ___-___ 31.5 ___-___ 35.2 sec ___-___ 0.9 deg/sec
Team Sax - 3rd place (bumped down just a bit due to slight salty content in their output at first)

start temp _-_ final temp _-_ delta ____-___ time ____-____ cooling rate
77.6 ___-___ 29.9 ___-___ 47.7 ___-___ 116.0 sec ___-___ 0.4 deg/sec
78.0 ___-___ 37.0 ___-___ 41.0 ___-___ 38.0 sec ___-___ 1.1 deg/sec
78.0 ___-___ 38.4 ___-___ 39.6 ___-___ 30.0 sec ___-___ 1.3 deg/sec
78.0 ___-___ 40.7 ___-___ 37.3 ___-___ 30.0 sec ___-___ 1.2 deg/sec
80.0 ___-___ 41.5 ___-___ 38.5 ___-___ 30.0 sec ___-___ 1.3 deg/sec
Team Savoy - Classiest Design

start temp _-_ final temp _-_ delta ____-___ time ____-____ cooling rate
78.0 ___-___ 53.3 ___-___ 24.7 ___-___ 34.7 sec ___-___ 0.7 deg/sec
78.0 ___-___ 63.0 ___-___ 15.0 ___-___ 18.5 sec ___-___ 0.8 deg/sec
80.0 ___-___ 50.0 ___-___ 30.0
Team Rhenium - Best Community Spirit

start temp _-_ final temp _-_ delta ____-___ time ____-____ cooling rate
76.4 ___-___ 67.0 ___-___ 9.4 ___-___ 21.3 sec ___-___ 0.4 deg/sec
78.0 ___-___ 59.0 ___-___ 19.0 ___-___ 26.8 sec ___-___ 0.7 deg/sec
Bryan - Best Dedication

start temp _-_ final temp _-_ delta ____-___ time ____-____ cooling rate
81.5 ___-___ 62.0 ___-___ 19.5
82.0 ___-___ 57.0 ___-___ 25.0 ___-___ 60.0 sec ___-___ 0.4 deg/sec
83.0 ___-___ 53.0 ___-___ 30.0
Team Sockwell - Best Perseverance in the face of potential Epic Fail

start temp _-_ final temp _-_ delta ____-___ time ____-____ cooling rate
77.0 ___-___ 50.0 ___-___ 27.0
78.3 ___-___ 57.1 ___-___ 21.2
78.0 ___-___ 43.4 ___-___ 34.6
80.0 ___-___ 49.9 ___-___ 30.1 ___-___ 91.0 sec ___-___ 0.3 deg/sec
Comment