Google and China
Collapse
X
-
Re: Google and China
According to the Statistical Survey Report of Internet Development in China 2009, from the China Internet Network Information Center, the following are the most used search engines in China:
Yahoo 82%
Google 61%
Baidu 25%
MSN 2%
sougou 2%
Others 9%
So while I mostly agree with SHA-hi's statement, Bing is not number 2 here in the United States according to SEO Consultants.
Google, Yahoo, Bing, Ask
2009 12 72.52% 14.99% 8.81% 2.52% 98.84%
2009 09 70.46% 16.73% 9.28% 2.50% 98.97%
2009 08 70.24% 16.96% 9.44% 2.37% 99.01%
2009 07 72.07% 17.00% 7.31% 2.58% 98.96%
2009 06 74.04% 16.19% 4.99% 3.15% 98.37%
2009 05 73.66% 15.55% 5.64% 3.81% 98.66%
2009 04 72.68% 16.29% 5.67% 3.96% 98.60%
2009 03 72.13% 16.56% 5.50% 4.02% 98.21%
2009 02 72.11% 17.52% 5.55% 3.47% 98.65%
Though an analysis of how these numbers were obtained is definitely in order.
xorJust because you can doesn't mean you should. This applies to making babies, hacking, and youtube videos.Comment
Comment